ESG Rankings
Latest ESG Rankings
Tadawul
Company | Sector | Rank FY2020 | Rank FY2019 | Trend |
---|---|---|---|---|
Almarai Company | Food and Beverages | 1 | 1 | ↔ |
Saudi Telecom Co. | Telecommunication | 2 | 4 | ↑ |
Saudi Basic Industries Corp | Chemicals | 3 | 2 | ↓ |
Saudi Electricity Company | Utilities | 4 | 8 | ↑ |
BAHRI | Energy | 5 | 16 | ↑ |
The Saudi Investment Bank | Banks | 6 | 3 | ↓ |
Sahara Inter Petrochemical | Chemicals | 6 | NA | NA |
National Industrialization Co. | Chemicals | 7 | 6 | ↓ |
Jarir Marketing Co | Retail | 8 | 9 | ↑ |
Middle East Paper Company | Containers & Packaging | 9 | 21 | ↑ |
Saudi Arabian Oil Co. | Energy | 9 | 14 | ↑ |
Mobile Telecommunications Company Saudi Arabia (Zain KSA) | Telecommunication | 11 | 7 | ↓ |
Al Rajhi Bank | Banks | 12 | 11 | ↓ |
Etihad Etisalat Co. (Mobily) | Telecommunication | 13 | 34 | ↑ |
The Saudi National Bank | Banks | 14 | 28 | ↑ |
Saudi Industrial Services Co. | Industrial Conglomerates | 15 | 89 | ↑ |
Saudi Arabian Mining Company (Ma'aden) | Metals and Mining | 16 | 10 | ↓ |
Saudi Re for Cooperative Reinsurance Company | Insurance | 16 | 112 | ↑ |
Saudi Airlines Catering Company | Business Support Services | 18 | 13 | ↓ |
Bank Albilad | Banks | 19 | 15 | ↓ |
Saudia Dairy & Foodstuff Co. | Food and Beverages | 19 | 48 | ↑ |
Savola Group | Food and Beverages | 21 | 26 | ↑ |
Rabigh Refining and Petrochemical Co | Energy | 22 | 12 | ↓ |
Advanced Petrochemical Company | Chemicals | 22 | 117 | ↑ |
Banque Saudi Fransi | Banks | 24 | 31 | ↑ |
Bupa Arabia for Cooperative Insurance | Insurance | 24 | 34 | ↑ |
Saudi Tadawul Group Holding Company | Diversified Financial Services | 24 | NA | NA |
Saudi Paper Manufacturing Co. | Paper & Forest Products | 27 | 19 | ↓ |
The Saudi British Bank | Banks | 29 | 23 | ↓ |
Zamil Industrial Investment Co | Construction & Engineering | 29 | 24 | ↓ |
Hail Cement Company | Construction Materials | 29 | 17 | ↓ |
Arabian Internet and Communications Services Co. | Business Support Services | 29 | NA | NA |
Riyad Bank | Banks | 33 | 24 | ↓ |
Takween Advanced Industries | Containers & Packaging | 33 | 20 | ↓ |
Saudi Steel Pipe Company | Metals and Mining | 33 | 21 | ↓ |
Leejam Sports Co. | Hotels and Leisure | 33 | 72 | ↑ |
Dr. Sulaiman Al Habib Medical Services Group | Health Care | 33 | 148 | ↑ |
Electrical Industries Company | Electrical Components and Equipment | 38 | 26 | ↓ |
Nama Chemicals Co. | Chemicals | 38 | 66 | ↑ |
Saudi Ground Services Co. | Transportation and Logistics | 40 | 45 | ↑ |
Red Sea International Co. | Real Estate | 40 | 31 | ↓ |
Walaa Cooperative Insurance Company | Insurance | 40 | 61 | ↑ |
SABIC Agri-Nutrients Co. | Chemicals | 43 | NA | NA |
Yanbu National Petrochemical Company | Chemicals | 43 | 34 | ↓ |
Seera Group Holding | Travel and Tourism | 43 | 38 | ↓ |
National Agriculture Development Co. | Food and Beverages | 43 | 45 | ↑ |
Methanol Chemicals Company | Chemicals | 43 | 31 | ↓ |
Tabuk Agriculture Development Co. | Food and Beverages | 43 | 30 | ↓ |
Naseej International Trading Company | Consumer Durables | 43 | NA | NA |
Maharah Human Resources Co. | Business Support Services | 43 | 132 | ↑ |
Saudi Cement Company | Construction Materials | 51 | 39 | ↓ |
Najran Cement Company | Construction Materials | 51 | 18 | ↓ |
Alkhaleej Training and Education Company | Business Support Services | 51 | 52 | ↑ |
Tabuk Cement Co. | Construction Materials | 51 | 43 | ↓ |
Aljazira Takaful Taawuni Company | Insurance | 51 | 105 | ↑ |
Arabian Pipes Company | Metals and Mining | 51 | 28 | ↓ |
Filling and Packing Materials Manufacturing Co. | Containers & Packaging | 51 | 34 | ↓ |
Arab National Bank | Banks | 58 | 41 | ↓ |
Arabian Cement Co | Construction Materials | 58 | 89 | ↑ |
Saudi Pharmaceutical Indust.& Med. Appliances Corp. | Health Care | 58 | 50 | ↓ |
Aldrees Petroleum and Transport Services Company | Energy | 58 | 47 | ↓ |
Lazurde Company for Jewelry | Retail | 58 | 52 | ↓ |
Saudi Kayan Petrochemical Company | Chemicals | 63 | 39 | ↓ |
City Cement Company | Construction Materials | 63 | 57 | ↓ |
United Electronics Company | Retail | 63 | 58 | ↓ |
Saudi Arabian Cooperative Insurance Company | Insurance | 63 | 81 | ↑ |
Al Moammar Information Systems Co. | Business Support Services | 63 | 168 | ↑ |
Tanmiah Food Co. | Food and Beverages | 63 | NA | NA |
Alinma Bank | Banks | 69 | 61 | ↓ |
Abdulmohsen Alhokair Group for Tourism and Development | Hotels and Leisure | 69 | 61 | ↓ |
Aseer Trading, Tourism & Manufacturing Co. | Diversified Financial Services | 69 | 132 | ↑ |
United International Transportation Co. | Transportation and Logistics | 69 | 81 | ↑ |
Saudi Marketing Company | Retail | 69 | 61 | ↓ |
Al-Babtain Power and Telecommunication Company | Electrical Components and Equipment | 69 | 78 | ↑ |
Saudi Fisheries Co. | Food and Beverages | 69 | 155 | ↑ |
Alahli Takaful Company | Insurance | 69 | 48 | ↓ |
Middle East Specialized Cables Co | Electrical Components and Equipment | 69 | 52 | ↓ |
Salama Cooperative Insurance Co. | Insurance | 69 | 66 | ↓ |
Bank AlJazira | Banks | 79 | 89 | ↑ |
Yamama Cement Company | Construction Materials | 79 | 61 | ↓ |
Abdullah Al Othaim Markets Company | Retail | 79 | 124 | ↑ |
Eastern Province Cement Co. | Construction Materials | 79 | 72 | ↓ |
Al Abdullatif Industrial Investment Company | Consumer Durables | 79 | 99 | ↑ |
Dur Hospitality Co | Hotels and Leisure | 79 | 58 | ↓ |
Al Alamiya for Cooperative Insurance Company | Insurance | 79 | 169 | ↑ |
Saudi Public Transport Co. | Transportation and Logistics | 79 | 89 | ↑ |
SABB Takaful | Insurance | 79 | 105 | ↑ |
Batic Investments and Logistics Co. | Transportation and Logistics | 79 | 142 | ↑ |
Fitaihi Holding Group | Retail | 79 | 66 | ↓ |
Basic Chemical Industries Co | Chemicals | 79 | 72 | ↓ |
Saudi Indian Company for Cooperative Insurance | Insurance | 79 | 52 | ↓ |
Gulf Union Al Ahlia Cooperative Insurance | Insurance | 79 | NA | NA |
Zahrat Al Waha for Trading Co. | Containers & Packaging | 79 | 78 | ↓ |
Jabal Omar Development Company | Real Estate | 94 | 132 | ↑ |
Emaar The Economic City | Real Estate | 94 | 155 | ↑ |
Yanbu Cement Co. | Construction Materials | 94 | 89 | ↓ |
Qassim Cement Company | Construction Materials | 94 | 72 | ↓ |
Al Hammadi Company For Development and Investment | Health Care | 94 | 105 | ↑ |
Northern Region Cement Company | Construction Materials | 94 | 66 | ↓ |
Saudi Company for Hardware | Retail | 94 | 99 | ↑ |
Halwani Bros Co. | Food and Beverages | 94 | 66 | ↓ |
Saudi Automotive Services Co. | Retail | 94 | 117 | ↑ |
Saudi Industrial Development Co. | Consumer Durables | 94 | 89 | ↓ |
Amana Cooperative Insurance Co | Insurance | 94 | 99 | ↑ |
Arabian Centres Co. | Real Estate | 94 | 148 | ↑ |
Alujain Holding Corporation | Chemicals | 94 | 58 | ↓ |
Southern Province Cement Co. | Construction Materials | 107 | 78 | ↓ |
The Company for Cooperative Insurance | Insurance | 107 | 117 | ↑ |
Saudi Industrial Investment Group | Chemicals | 107 | 99 | ↓ |
Mouwasat Medical Services Company | Health Care | 107 | 105 | ↓ |
The Mediterranean and Gulf Cooperative Insurance and Reinsurance Company | Insurance | 107 | 81 | ↓ |
Al Jouf Cement Company | Construction Materials | 107 | 155 | ↑ |
Saudi Arabian Amiantit Co. | Industrial Conglomerates | 107 | 112 | ↑ |
AXA Cooperative Insurance Company | Insurance | 107 | 81 | ↓ |
Saudi Enaya Cooperative Insurance Co | Insurance | 107 | 148 | ↑ |
Chubb Arabia Cooperative Insurance Company | Insurance | 107 | 81 | ↓ |
Al Sagr Co-operative Insurance Co | Insurance | 107 | 132 | ↑ |
Al-Etihad Cooperative Insurance Co. | Insurance | 107 | 117 | ↑ |
Wafrah For Industry And Development | Food and Beverages | 107 | 124 | ↑ |
AYYAN Investment Co. | Industrial Conglomerates | 107 | NA | NA |
Gulf General Cooperative Insurance Company | Insurance | 107 | 177 | ↑ |
Saudi Industrial Export Co | Business Support Services | 107 | 155 | ↑ |
Middle East Healthcare Co. | Health Care | 107 | 72 | ↓ |
Al Kathiri Holding Co. | Construction Materials | 107 | 81 | ↓ |
Nayifat Finance Co. | Diversified Financial Services | 107 | NA | NA |
BinDawood Holding Co. | Industrial Conglomerates | 107 | NA | NA |
Fawaz Abdulaziz AlHokair Company | Retail | 127 | 155 | ↑ |
Dar Alarkan Real Estate Development Co. | Real Estate | 127 | 66 | ↓ |
Knowledge Economic City | Real Estate | 127 | 139 | ↑ |
Saudi Ceramic Co. | Construction Materials | 127 | 124 | ↓ |
Al Hassan Ghazi Ibrahim Shaker | Retail | 127 | 81 | ↓ |
National Gas & Industrialization Co. | Utilities | 127 | 99 | ↓ |
Bawan Company | Industrial Conglomerates | 127 | 124 | ↓ |
United Wire Factories Company | Electrical Components and Equipment | 127 | 105 | ↓ |
The National Co. for Glass Industries | Containers & Packaging | 127 | 112 | ↓ |
Saudi Printing & Packaging Company | Media and Publishing | 127 | 142 | ↑ |
Allianz Saudi Fransi Cooperative Insurance Company | Insurance | 127 | 139 | ↑ |
National Metal Manufacturing and Casting Co. | Metals and Mining | 127 | 142 | ↑ |
Wataniya Insurance Company | Insurance | 127 | 132 | ↑ |
Malath Cooperative Insurance and Reinsurance Company | Insurance | 127 | 139 | ↑ |
Saudi Cable Company | Electrical Components and Equipment | 127 | 167 | ↑ |
Jazan Energy and Development Co. | Food and Beverages | 127 | 72 | ↓ |
Arabian Shield Cooperative Insurance Company | Insurance | 127 | 99 | ↓ |
Allied Cooperative Insurance Group | Insurance | 127 | 142 | ↑ |
Theeb Rent a Car Co. | Business Support Services | 127 | NA | NA |
Makkah Construction & Development Co. | Real Estate | 146 | 89 | ↓ |
National Petrochemical Company | Chemicals | 146 | 176 | ↑ |
Dallah Healthcare Company | Health Care | 146 | 89 | ↓ |
Herfy Food Services Co. | Hotels and Leisure | 146 | 105 | ↓ |
Saudi Chemical Company | Chemicals | 146 | 112 | ↓ |
National Medical Care Company | Health Care | 146 | 175 | ↑ |
Astra Industrial Group | Industrial Conglomerates | 146 | 117 | ↓ |
Umm Al-Qura Cement Company | Construction Materials | 146 | 117 | ↓ |
Saudi Vitrified Clay Pipes Co. | Construction Materials | 146 | 162 | ↑ |
Al Jouf Agricultural Development Co. | Food and Beverages | 146 | 117 | ↓ |
Al Rajhi Company for Cooperative Insurance | Insurance | 146 | 162 | ↑ |
Tihama Advertising & Public Relations Co. | Media and Publishing | 146 | 142 | ↓ |
Anaam International Holding Group CO. | Diversified Financial Services | 146 | 169 | ↑ |
Al Yamamah Steel Industries Co. | Metals and Mining | 146 | 124 | ↓ |
Alandalus Property Co. | Real Estate | 146 | 124 | ↓ |
National Company for Learning and Education | Education | 146 | 148 | ↑ |
Alkhorayef Water and Power Technologies Co. | Utilities | 146 | NA | NA |
Kingdom Holding Company | Diversified Financial Services | 163 | 164 | ↑ |
Taiba Holding Co. | Real Estate | 163 | 164 | ↑ |
Saudi Real Estate Co. | Real Estate | 163 | 164 | ↑ |
Saudi Advanced Industries Co. | Diversified Financial Services | 163 | 132 | ↓ |
United Cooperative Assurance Co | Insurance | 163 | 81 | ↓ |
National Gypsum Company | Construction Materials | 163 | 142 | ↓ |
Arabia Insurance Cooperative Company | Insurance | 163 | 89 | ↓ |
Alinma Tokio Marine Co | Insurance | 163 | 148 | ↓ |
Arriyadh Development Co. | Real Estate | 171 | 132 | ↓ |
Etihad Atheeb Telecommunication Company | Telecommunication | 171 | 172 | ↑ |
Saudi Arabia Refineries Co. | Energy | 171 | 155 | ↓ |
Buruj Cooperative Insurance Company | Insurance | 171 | 173 | ↑ |
Ash-Sharqiyah Development Company | Food and Beverages | 171 | 124 | ↓ |
Thimar Development Holding Company | Retail | 171 | NA | NA |
Thob Al Aseel Co. | Retail | 171 | 179 | ↑ |
Amlak International for Real Estate Finance Co. | Diversified Financial Services | 171 | NA | NA |
Almunajem Foods Co. | Food and Beverages | 171 | NA | NA |
Saudi Research and Marketing Group | Media and Publishing | 180 | 112 | ↓ |
Tourism Enterprise Co. | Hotels and Leisure | 180 | 148 | ↓ |
Ataa Educational Co. | Education | 180 | 178 | ↓ |
Al-Baha Investment & Development co | Diversified Financial Services | 183 | 173 | ↓ |
Abdullah Saad Mohammed Abo Moati for Bookstores Co. | Retail | 184 | 180 | ↓ |
Raydan Food Co. | Retail | 184 | 181 | ↓ |
* Based on Fiscal Year 2020
Bahrain Bourse
Company | Sector | Rank FY2020 | Rank FY2019 | Trend |
---|---|---|---|---|
Aluminum Bahrain B.S.C | Metals & Mining | 1 | 1 | ↔ |
National Bank of Bahrain | Banks | 2 | 2 | ↔ |
Zain Bahrain | Telecommunication | 3 | 3 | ↔ |
BATELCO | Telecommunication | 4 | 13 | ↑ |
Bahrain Islamic Bank | Banks | 5 | 12 | ↑ |
Al-Ahli United Bank | Banks | 6 | 6 | ↔ |
BBK | Banks | 7 | 13 | ↑ |
Al Baraka Banking Group | Banks | 8 | 8 | ↔ |
Ithmaar Holding B.S.C. | Banks | 8 | 9 | ↑ |
APM Terminals Bahrain B.S.C. | Transport & Logistics | 10 | 5 | ↓ |
BMMI | Retail | 10 | 7 | ↓ |
Arab Banking Corporation | Banks | 12 | 11 | ↓ |
SICO BSC (C) | Diversified Financials | 12 | 4 | ↓ |
Seef Properties | Real Estate | 14 | 16 | ↑ |
Khaleeji Commercial Bank B.S.C | Banks | 15 | 19 | ↑ |
Bahrain National Holding Company | Insurance | 16 | 36 | ↑ |
Bahrain Kuwait Insurance Company | Insurance | 16 | 19 | ↑ |
Bahrain Cinema Company | Hotels and Leisure | 16 | 18 | ↑ |
Solidarity Bahrain B.S.C | Insurance | 19 | 24 | ↑ |
Al Salam Bank - Bahrain B.S.C. | Banks | 19 | 15 | ↓ |
United Gulf Holding Company | Industrial Conglomerates | 21 | NA | NA |
GFH Financial Group | Banks | 21 | 26 | ↑ |
Gulf Hotel Group B.S.C | Hotels and Leisure | 21 | 30 | ↑ |
Bahrain Ship Repairing & Engineering Company | Construction & Engineering | 24 | 21 | ↓ |
Bahrain Flour Mills Company | Food and Beverages | 24 | 16 | ↓ |
Nass Corporation | Construction & Engineering | 26 | 21 | ↓ |
Inovest | Diversified Financials | 26 | 21 | ↓ |
Takaful International Company | Insurance | 28 | 41 | ↑ |
Bahrain Middle East Bank | Banks | 28 | 25 | ↓ |
Esterad Investment Company | Diversified Financials | 28 | 29 | ↑ |
Delmon Poultry Company | Food and Beverages | 31 | 27 | ↓ |
Bahrain Commercial Facilities Company | Diversified Financials | 32 | 27 | ↓ |
Bahrain Duty Free Complex | Retail | 33 | 31 | ↓ |
Arab Insurance Group | Insurance | 33 | 31 | ↓ |
Bahrain Family Leisure | Hotels and Leisure | 33 | 31 | ↓ |
National Hotels Company | Hotels and Leisure | 36 | 35 | ↓ |
United Gulf Investment Corporation | Diversified Financials | 36 | 38 | ↑ |
Bahrain Car Parks Company | Diversified Financials | 36 | 36 | ↔ |
Banader Hotels Company BSC | Hotels and Leisure | 39 | 39 | ↔ |
Trafco Group | Food and Beverages | 40 | 31 | ↓ |
United Paper Industries B.S.C.(c) | Paper & Forest Products | 41 | 40 | ↓ |
* Based on Fiscal Year 2020
Abu Dhabi Securities Exchange
Company | Sector | Rank 2019 | Rank 2018 | Trend |
---|---|---|---|---|
First Abu Dhabi Bank | Banks | 1 | 1 | ↔ |
ETISALAT | Telecommunication | 2 | 7 | ↑ |
Aldar Properties PJSC | Real Estate | 3 | 23 | ↑ |
RAK Ceramics PJSC | Construction Materials | 4 | 4 | ↔ |
Abu Dhabi Commercial Bank | Banks | 5 | 1 | ↓ |
Dana Gas PJSC | Energy | 6 | 6 | ↔ |
ADNOC For Distribution | Retail | 7 | 8 | ↑ |
AGTHIA Group | Food and Beverages | 8 | 13 | ↑ |
ADNEC | Energy | 9 | 4 | ↓ |
Ooredoo | Telecommunication | 10 | 21 | ↑ |
National Marine Dredging Company | Business Support Services | 11 | 9 | ↓ |
National Bank of Fujairah PJSC | Banks | 12 | 16 | ↑ |
Fujairah Cement Industries | Construction Materials | 13 | 15 | ↑ |
Gulf Cement Co. | Construction Materials | 13 | 10 | ↓ |
Abu Dhabi Islamic Bank | Banks | 15 | 11 | ↓ |
National Corporation For Tourism And Hotels | Hotels and Leisure | 16 | 17 | ↑ |
Gulf Pharmaceutical Industries | Health Care | 17 | 12 | ↓ |
Sharjah Cement and Industrial Development Co. | Construction Materials | 18 | 19 | ↑ |
Fujairah Building Industries P.S.C. | Construction Materials | 19 | 23 | ↑ |
Emirates Driving Company | Education | 20 | 17 | ↓ |
Rak Properties | Real Estate | 21 | 22 | ↑ |
Ras Al Khaimah Cement Company | Construction Materials | 22 | 19 | ↓ |
International Holding Company PJSC | Food and Beverages | 23 | 23 | ↔ |
Arkan Building Materials Co. | Construction Materials | 24 | 34 | ↑ |
Ras Al Khaimah Co. for White Cement & Construction Materials P.S.C. | Construction Materials | 25 | 27 | ↑ |
Emirates Insurance Company | Insurance | 25 | 31 | ↑ |
Abu Dhabi National Hotels | Hotels and Leisure | 27 | 23 | ↓ |
Eshraq Properties Co. | Real Estate | 28 | 37 | ↑ |
Bank of Sharjah | Banks | 29 | 29 | ↔ |
Methaq Takaful Insurance Company | Insurance | 30 | 39 | ↑ |
Insurance House P.S.C | Insurance | 30 | 46 | ↑ |
National Takaful Company PSC - Watania | Insurance | 30 | 39 | ↑ |
National Bank Of Ras Al-Khaimah | Banks | 33 | 49 | ↑ |
Waha Capital PJSC | Diversified Financial Services | 33 | 39 | ↑ |
Abu Dhabi Aviation Co. | Transportation and Logistics | 33 | 27 | ↓ |
Abu Dhabi National Company for Building Materials | Construction Materials | 36 | 34 | ↓ |
Al Dhafra Insurance Company | Insurance | 36 | 31 | ↓ |
Abu Dhabi National Insurance Company | Insurance | 38 | 29 | ↓ |
Gulf Medical Projects Company | Health Care | 38 | 34 | ↓ |
Ras Al Khaimah Poultry And Feeding Co. | Food and Beverages | 40 | 42 | ↑ |
AXA Green Crescent Insurance Company PJSC | Insurance | 40 | 46 | ↑ |
Al Ain Ahlia Insurance Company | Insurance | 42 | 53 | ↑ |
FOODCO Holding P.J.S.C | Food and Beverages | 43 | 49 | ↑ |
Al Buhaira National Insurance Company | Insurance | 44 | 44 | ↔ |
RAK Insurance | Insurance | 44 | 44 | ↔ |
Al Fujairah National Insurance Company | Insurance | 44 | 54 | ↑ |
AL Khaleej Investment | Industrial Conglomerates | 44 | 31 | ↓ |
United Fidelity Insurance Company | Insurance | 48 | 46 | ↓ |
Umm Al Qaiwain General Investments Co. | Diversified Financial Services | 48 | 37 | ↓ |
Al Khazna Insurance Company | Insurance | 50 | 42 | ↓ |
Union Insurance Company | Insurance | 51 | 57 | ↑ |
United Arab Bank (P.J.S.C.) | Banks | 52 | 59 | ↑ |
Abu Dhabi National Takaful Company | Insurance | 52 | 52 | ↔ |
Sharjah Group Company | Real Estate | 54 | 55 | ↑ |
Al Wathba National Insurance Company P.J.S.C | Insurance | 55 | 51 | ↓ |
Sharjah Insurance Company | Insurance | 56 | 58 | ↑ |
The National Investor PRJSC | Diversified Financial Services | 57 | NA | NA |
Wahat Al Zaweya Holding | Real Estate | 58 | NA | NA |
Sudatel Telecom Group Company | Telecommunication Services | 59 | 55 | ↓ |
Commercial Bank International | Banks | 60 | 60 | ↔ |
Abu Dhabi Ship Building PJSC | Construction & Engineering | 60 | 14 | ↓ |
Manazel PJSC | Real Estate | 62 | NA | NA |
National Bank of Umm Al Qaiwain | Banks | 63 | 62 | ↓ |
Oman & Emirates Investment Holding Co. | Diversified Financial Services | 63 | 61 | ↓ |
Finance House | Banks | 65 | 63 | ↓ |
Invest Bank | Banks | 66 | 64 | ↓ |
Sharjah Islamic Bank | Banks | 67 | 65 | ↓ |
Reem Investments PRJSC | Diversified Financial Services | 68 | NA | NA |
Al Qudra Holding | Diversified Financial Services | 69 | NA | NA |
Union National Bank | Banks | NA | 3 | NA |
* Based on Fiscal Year 2019
Dubai Financial Market
Company | Sector | Rank 2019 | Rank 2018 | Trend |
---|---|---|---|---|
Hikma Pharmaceuticals | Health Care | 1 | 1 | ↔ |
ARAMEX PJSC | Transportation & Logistics | 2 | 2 | ↔ |
EITC | Telecommunication | 3 | 3 | ↔ |
Dubai Investments PJSC | Diversified Financials | 4 | 16 | ↑ |
Arabtec Holding PJSC | Construction & Engineering | 5 | 6 | ↑ |
DP World | Transportation & Logistics | 6 | 5 | ↓ |
Dubai Financial Market PJSC | Diversified Financials | 7 | 7 | ↔ |
Agility | Transportation & Logistics | 8 | 8 | ↔ |
Emirates NBD PJSC | Banks | 9 | 9 | ↔ |
Orascom Construction | Construction & Engineering | 10 | 11 | ↑ |
Al Baraka Banking Group | Banks | 11 | 9 | ↓ |
Ithmaar Holding | Banks | 12 | 13 | ↑ |
DXB Entertainments (P.J.S.C.) | Hotels and Leisure | 13 | 18 | ↑ |
National Central Cooling Co. | Business Support Services | 14 | 14 | ↔ |
DAMAC PROPERTIES DUBAI CO PJSC | Real Estate | 15 | 16 | ↑ |
Union Properties PJSC | Real Estate | 15 | 12 | ↓ |
Emaar Properties PJSC | Real Estate | 17 | 15 | ↓ |
Air Arabia PJSC | Transportation and Logistics | 18 | 23 | ↑ |
Depa Limited | Business Support Services | 18 | 19 | ↑ |
Dubai Refreshment | Food and Beverages | 20 | 29 | ↑ |
EMAAR MALLS PJSC | Real Estate | 20 | 20 | ↔ |
Emaar Development | Real Estate | 20 | 49 | ↑ |
SHUAA Capital PSC | Diversified Financial Services | 23 | 21 | ↓ |
Commercial Bank of Dubai P.S.C. | Banks | 24 | 54 | ↑ |
BLME Holdings plc | Banks | 25 | 26 | ↑ |
National International Holding Company | Diversified Financial Services | 26 | 27 | ↑ |
Gulf Navigation Holding PJSC | Transportation and Logistics | 26 | 22 | ↓ |
United Foods Company (PSC) | Food and Beverages | 28 | 23 | ↓ |
Arabian Scandinavian Insurance Company - Takaful | Insurance | 29 | 29 | ↔ |
Al Salam Bank - Bahrain | Banks | 30 | 25 | ↓ |
Dubai National Insurance & Reinsurance | Insurance | 31 | 29 | ↓ |
Al Ramz Corporation Investment and Development PJSC | Diversified Financial Services | 32 | 40 | ↑ |
National Cement Company (P.S.C.) | Construction Materials | 33 | 33 | ↔ |
Alliance Insurance | Insurance | 33 | 38 | ↑ |
Deyaar Development PJSC | Real Estate | 33 | 33 | ↔ |
Amanat Holdings PJSC | Business Support Services | 33 | 60 | ↑ |
Dar Al Takaful | Insurance | 37 | 33 | ↓ |
Marka PJSC | Retail | 38 | 29 | ↓ |
GFH Financial Group B.S.C. | Banks | 39 | 49 | ↑ |
Emirates Refreshments Company | Food and Beverages | 39 | 27 | ↓ |
Gulfa Mineral Water & Processing Industries Co. PLC | Food and Beverages | 39 | 33 | ↓ |
Oman Insurance Company | Insurance | 42 | 49 | ↑ |
Dubai Islamic Insurance and Reinsurance Co. | Insurance | 42 | 42 | ↔ |
National General Insurance Company PSC | Insurance | 42 | 40 | ↓ |
Orient Insurance PJSC | Insurance | 42 | 45 | ↑ |
Islamic Arab Insurance Company | Insurance | 42 | 39 | ↓ |
Takaful Emarat (PSC) | Insurance | 47 | 33 | ↓ |
Orient UNB Takaful | Insurance | 47 | 45 | ↓ |
Al Mazaya Holding Company | Real Estate | 49 | 42 | ↓ |
Unikai Foods P.J.S.C. | Food and Beverages | 50 | 47 | ↓ |
Arab Insurance Group P.S.C. | Insurance | 50 | 49 | ↓ |
Khaleeji Commercial Bank | Banks | 50 | 59 | ↑ |
Dubai Insurance Company | Insurance | 53 | 56 | ↑ |
Al Firdous Holdings PJSC | Hotels and Leisure | 54 | 42 | ↓ |
Al Sagr National Insurance Company | Insurance | 55 | 54 | ↓ |
Drake & Scull International P.J.S.C | Construction & Engineering | 55 | 53 | ↓ |
Gulf General Investments Company | Diversified Financial Services | 57 | 47 | ↓ |
Mashreqbank PSc | Banks | 58 | 56 | ↓ |
Amlak Finance P.J.S.C | Banks | 59 | 60 | ↑ |
Dubai Islamic Bank | Banks | 60 | 62 | ↑ |
Aan Digital Services Holding Co. | Telecommunication Services | 61 | 67 | ↑ |
International Financial Advisors Company | Diversified Financial Services | 62 | 67 | ↑ |
Emirates Islamic Bank PJSC | Banks | 63 | 64 | ↑ |
Ajman Bank PJSC | Banks | 64 | 63 | ↓ |
National Industries Group Holding (S.A.K.) | Industrial Conglomerates | 65 | 56 | ↓ |
NAEEM Holding For Investments | Diversified Financial Services | 66 | 65 | ↓ |
Emirates Investment Bank PJSC | Banks | 67 | 66 | ↓ |
Al Salam Group Holding | Diversified Financial Services | 68 | 67 | ↓ |
Al-Madina For Finance and Investment | Diversified Financial Services | 69 | 70 | ↑ |
Ektettab Holding Company K.S.C.C | Diversified Financial Services | 69 | 70 | ↑ |
Al Salam Bank - Sudan | Banks | 71 | 72 | ↑ |
* Based on Fiscal Year 2019
Qatar Stock Exchange
Company | Sector | Rank 2019 | Rank 2018 | Trend |
---|---|---|---|---|
Qatar National Bank | Banks | 1 | 5 | ↑ |
Doha Bank | Banks | 2 | 1 | ↓ |
Woqod | Retail | 2 | 2 | ↔ |
Nakilat | Transportation & Logistics | 4 | 4 | ↔ |
Aamal Company Q.S.C. | Industrial Conglomerates | 5 | 7 | ↑ |
Vodafone Qatar Q.S.C. | Telecommunication | 6 | 3 | ↓ |
Ooredoo | Telecommunication | 7 | 6 | ↓ |
Qatar Navigation (Milaha) | Transportation & Logistics | 8 | 21 | ↑ |
Qatar General Ins & Re | Insurance | 9 | 16 | ↑ |
Al Khalij Commercial Bank | Banks | 10 | 9 | ↓ |
Gulf International Services | Energy | 11 | 12 | ↑ |
Commercial Bank | Banks | 11 | 10 | ↓ |
Qatar Oman Investment Company | Diversified Financial Services | 11 | 24 | ↑ |
Medicare Group Q.S.C | Health Care | 14 | 31 | ↑ |
Qatari Investors Group | Industrial Conglomerates | 15 | 7 | ↓ |
Almeera Consumer Goods Company Q.S.C | Retail | 15 | 13 | ↓ |
Salam International Investment Limited (SIIL) | Industrial Conglomerates | 15 | 31 | ↑ |
Gulf Warehousing Company | Transportation and Logistics | 15 | 10 | ↓ |
Dlala Brokerage and Investments Holding Company | Diversified Financial Services | 19 | 16 | ↓ |
Mesaieed Petrochemical Holding Company Q.S.C. | Chemicals | 19 | 16 | ↓ |
Masraf Al Rayan (Q.S.C.) | Banks | 19 | 14 | ↓ |
United Development Company | Real Estate | 19 | 37 | ↑ |
Qatar Industrial Manufacturing Company | Industrial Conglomerates | 23 | 14 | ↓ |
Industries Qatar | Industrial Conglomerates | 23 | 16 | ↓ |
Qatar Electricity and Water Company | Utilities | 23 | 31 | ↑ |
Qatar First Bank | Banks | 23 | 41 | ↑ |
Mannai Corporation (QSC) | Industrial Conglomerates | 27 | 21 | ↓ |
Qatar International Islamic Bank | Banks | 27 | 24 | ↓ |
Barwa Real Estate Company | Real Estate | 27 | 16 | ↓ |
Ahli Bank | Banks | 30 | 31 | ↑ |
Qatar Islamic Bank | Banks | 30 | 29 | ↓ |
Qatar German Company for Medical Devices | Health Care | 30 | 21 | ↓ |
Widam Food Company Q.S.C. - Mawashi | Food and Beverages | 30 | 43 | ↑ |
