

ABOUT
OUR COMMITMENT
WHAT WE OFFER
OUR SOLUTIONS
FOR FINANCIAL INSTITUTIONS
FOR INDIVIDUAL INVESTORS
FOR CORPORATES
Comprehensive ESG Reports of Companies in the Arab World
ESG Quantitative and Qualitative Performance Indicators
ESG Criteria Derived from International Standards and National Visions
Years of Historical Data
WHAT MAKES US UNIQUE
Methodology
Regional Focus
Language
Engagement
IT Infrastructure
Quality Control
NEWS
Bahrain Bourse partners with Sustainability Excellence
Bahrain Bourse (BHB) signed a Memorandum of Understanding on January 16, 2020 with the advisory firm Sustainability Excellence which aims […]
Abu Dhabi Securities Exchange (ADX) partners with Sustainability Excellence
Abu Dhabi Securities Exchange (ADX), the region’s leading financial market, signed a Memorandum of Understanding (MoU) with the management consulting firm […]
Boursa Kuwait partners with Sustainability Excellence
Earlier this year, Boursa Kuwait became a signatory of the Sustainable Stock Exchanges Initiative (SSE) demonstrating its commitment to encourage […]
Amman Stock Exchange partners with Sustainability Excellence
The Amman Stock Exchange (ASE) and Sustainability Excellence have signed a Memorandum of Understanding (MoU) to promote sustainability in the […]
Qatar Stock Exchange partners with Sustainability Excellence
The companies listed on the Qatar Stock Exchange (QSE) can digitally report their sustainability performance from December this year as […]
Sustainability Excellence delivers training to members of the Palestine Chapter of the Middle East Investor Relations Association
The training seminar was held in Ramallah on Tuesday, December 20, 2017.Members of the Palestine Investor relations chapter attended the […]
ESG Ranking
Abu Dhabi Securities Exchange
Company | Sector | Rank 2019 | Rank 2018 | Trend |
---|---|---|---|---|
First Abu Dhabi Bank | Banks | 1 | 1 | ↔ |
ETISALAT | Telecommunication | 2 | 7 | ↑ |
Aldar Properties PJSC | Real Estate | 3 | 23 | ↑ |
RAK Ceramics PJSC | Construction Materials | 4 | 4 | ↔ |
Abu Dhabi Commercial Bank | Banks | 5 | 1 | ↓ |
Dana Gas PJSC | Energy | 6 | 6 | ↔ |
ADNOC For Distribution | Retail | 7 | 8 | ↑ |
AGTHIA Group | Food and Beverages | 8 | 13 | ↑ |
ADNEC | Energy | 9 | 4 | ↓ |
Ooredoo | Telecommunication | 10 | 21 | ↑ |
National Marine Dredging Company | Business Support Services | 11 | 9 | ↓ |
National Bank of Fujairah PJSC | Banks | 12 | 16 | ↑ |
Fujairah Cement Industries | Construction Materials | 13 | 15 | ↑ |
Gulf Cement Co. | Construction Materials | 13 | 10 | ↓ |
Abu Dhabi Islamic Bank | Banks | 15 | 11 | ↓ |
National Corporation For Tourism And Hotels | Hotels and Leisure | 16 | 17 | ↑ |
Gulf Pharmaceutical Industries | Health Care | 17 | 12 | ↓ |
Sharjah Cement and Industrial Development Co. | Construction Materials | 18 | 19 | ↑ |
Fujairah Building Industries P.S.C. | Construction Materials | 19 | 23 | ↑ |
Emirates Driving Company | Education | 20 | 17 | ↓ |
Rak Properties | Real Estate | 21 | 22 | ↑ |
Ras Al Khaimah Cement Company | Construction Materials | 22 | 19 | ↓ |
International Holding Company PJSC | Food and Beverages | 23 | 23 | ↔ |
Arkan Building Materials Co. | Construction Materials | 24 | 34 | ↑ |
Ras Al Khaimah Co. for White Cement & Construction Materials P.S.C. | Construction Materials | 25 | 27 | ↑ |
Emirates Insurance Company | Insurance | 25 | 31 | ↑ |
Abu Dhabi National Hotels | Hotels and Leisure | 27 | 23 | ↓ |
Eshraq Properties Co. | Real Estate | 28 | 37 | ↑ |
Bank of Sharjah | Banks | 29 | 29 | ↔ |
Methaq Takaful Insurance Company | Insurance | 30 | 39 | ↑ |
Insurance House P.S.C | Insurance | 30 | 46 | ↑ |
National Takaful Company PSC - Watania | Insurance | 30 | 39 | ↑ |
National Bank Of Ras Al-Khaimah | Banks | 33 | 49 | ↑ |
Waha Capital PJSC | Diversified Financial Services | 33 | 39 | ↑ |
Abu Dhabi Aviation Co. | Transportation and Logistics | 33 | 27 | ↓ |
Abu Dhabi National Company for Building Materials | Construction Materials | 36 | 34 | ↓ |
Al Dhafra Insurance Company | Insurance | 36 | 31 | ↓ |
Abu Dhabi National Insurance Company | Insurance | 38 | 29 | ↓ |
Gulf Medical Projects Company | Health Care | 38 | 34 | ↓ |
Ras Al Khaimah Poultry And Feeding Co. | Food and Beverages | 40 | 42 | ↑ |
AXA Green Crescent Insurance Company PJSC | Insurance | 40 | 46 | ↑ |
Al Ain Ahlia Insurance Company | Insurance | 42 | 53 | ↑ |
FOODCO Holding P.J.S.C | Food and Beverages | 43 | 49 | ↑ |
Al Buhaira National Insurance Company | Insurance | 44 | 44 | ↔ |
RAK Insurance | Insurance | 44 | 44 | ↔ |
Al Fujairah National Insurance Company | Insurance | 44 | 54 | ↑ |
AL Khaleej Investment | Industrial Conglomerates | 44 | 31 | ↓ |
United Fidelity Insurance Company | Insurance | 48 | 46 | ↓ |
Umm Al Qaiwain General Investments Co. | Diversified Financial Services | 48 | 37 | ↓ |
Al Khazna Insurance Company | Insurance | 50 | 42 | ↓ |
Union Insurance Company | Insurance | 51 | 57 | ↑ |
United Arab Bank (P.J.S.C.) | Banks | 52 | 59 | ↑ |
Abu Dhabi National Takaful Company | Insurance | 52 | 52 | ↔ |
Sharjah Group Company | Real Estate | 54 | 55 | ↑ |
Al Wathba National Insurance Company P.J.S.C | Insurance | 55 | 51 | ↓ |
Sharjah Insurance Company | Insurance | 56 | 58 | ↑ |
The National Investor PRJSC | Diversified Financial Services | 57 | NA | NA |
Wahat Al Zaweya Holding | Real Estate | 58 | NA | NA |
Sudatel Telecom Group Company | Telecommunication Services | 59 | 55 | ↓ |
Commercial Bank International | Banks | 60 | 60 | ↔ |
Abu Dhabi Ship Building PJSC | Construction & Engineering | 60 | 14 | ↓ |
Manazel PJSC | Real Estate | 62 | NA | NA |
National Bank of Umm Al Qaiwain | Banks | 63 | 62 | ↓ |
Oman & Emirates Investment Holding Co. | Diversified Financial Services | 63 | 61 | ↓ |
Finance House | Banks | 65 | 63 | ↓ |
Invest Bank | Banks | 66 | 64 | ↓ |
Sharjah Islamic Bank | Banks | 67 | 65 | ↓ |
Reem Investments PRJSC | Diversified Financial Services | 68 | NA | NA |
Al Qudra Holding | Diversified Financial Services | 69 | NA | NA |
Union National Bank | Banks | NA | 3 | NA |
* Based on Fiscal Year 2019
Dubai Financial Market
Company | Sector | Rank 2019 | Rank 2018 | Trend |
---|---|---|---|---|
Hikma Pharmaceuticals | Health Care | 1 | 1 | ↔ |
ARAMEX PJSC | Transportation & Logistics | 2 | 2 | ↔ |
EITC | Telecommunication | 3 | 3 | ↔ |
Dubai Investments PJSC | Diversified Financials | 4 | 16 | ↑ |
Arabtec Holding PJSC | Construction & Engineering | 5 | 6 | ↑ |
DP World | Transportation & Logistics | 6 | 5 | ↓ |
Dubai Financial Market PJSC | Diversified Financials | 7 | 7 | ↔ |
Agility | Transportation & Logistics | 8 | 8 | ↔ |
Emirates NBD PJSC | Banks | 9 | 9 | ↔ |
Orascom Construction | Construction & Engineering | 10 | 11 | ↑ |
Al Baraka Banking Group | Banks | 11 | 9 | ↓ |
Ithmaar Holding | Banks | 12 | 13 | ↑ |
DXB Entertainments (P.J.S.C.) | Hotels and Leisure | 13 | 18 | ↑ |
National Central Cooling Co. | Business Support Services | 14 | 14 | ↔ |
DAMAC PROPERTIES DUBAI CO PJSC | Real Estate | 15 | 16 | ↑ |
Union Properties PJSC | Real Estate | 15 | 12 | ↓ |
Emaar Properties PJSC | Real Estate | 17 | 15 | ↓ |
Air Arabia PJSC | Transportation and Logistics | 18 | 23 | ↑ |
Depa Limited | Business Support Services | 18 | 19 | ↑ |
Dubai Refreshment | Food and Beverages | 20 | 29 | ↑ |
EMAAR MALLS PJSC | Real Estate | 20 | 20 | ↔ |
Emaar Development | Real Estate | 20 | 49 | ↑ |
SHUAA Capital PSC | Diversified Financial Services | 23 | 21 | ↓ |
Commercial Bank of Dubai P.S.C. | Banks | 24 | 54 | ↑ |
BLME Holdings plc | Banks | 25 | 26 | ↑ |
National International Holding Company | Diversified Financial Services | 26 | 27 | ↑ |
Gulf Navigation Holding PJSC | Transportation and Logistics | 26 | 22 | ↓ |
United Foods Company (PSC) | Food and Beverages | 28 | 23 | ↓ |
Arabian Scandinavian Insurance Company - Takaful | Insurance | 29 | 29 | ↔ |
Al Salam Bank - Bahrain | Banks | 30 | 25 | ↓ |
Dubai National Insurance & Reinsurance | Insurance | 31 | 29 | ↓ |
Al Ramz Corporation Investment and Development PJSC | Diversified Financial Services | 32 | 40 | ↑ |
National Cement Company (P.S.C.) | Construction Materials | 33 | 33 | ↔ |
Alliance Insurance | Insurance | 33 | 38 | ↑ |
Deyaar Development PJSC | Real Estate | 33 | 33 | ↔ |
Amanat Holdings PJSC | Business Support Services | 33 | 60 | ↑ |
Dar Al Takaful | Insurance | 37 | 33 | ↓ |
Marka PJSC | Retail | 38 | 29 | ↓ |
GFH Financial Group B.S.C. | Banks | 39 | 49 | ↑ |
Emirates Refreshments Company | Food and Beverages | 39 | 27 | ↓ |
Gulfa Mineral Water & Processing Industries Co. PLC | Food and Beverages | 39 | 33 | ↓ |
Oman Insurance Company | Insurance | 42 | 49 | ↑ |
Dubai Islamic Insurance and Reinsurance Co. | Insurance | 42 | 42 | ↔ |
National General Insurance Company PSC | Insurance | 42 | 40 | ↓ |
Orient Insurance PJSC | Insurance | 42 | 45 | ↑ |
Islamic Arab Insurance Company | Insurance | 42 | 39 | ↓ |
Takaful Emarat (PSC) | Insurance | 47 | 33 | ↓ |
Orient UNB Takaful | Insurance | 47 | 45 | ↓ |
Al Mazaya Holding Company | Real Estate | 49 | 42 | ↓ |
Unikai Foods P.J.S.C. | Food and Beverages | 50 | 47 | ↓ |
Arab Insurance Group P.S.C. | Insurance | 50 | 49 | ↓ |
Khaleeji Commercial Bank | Banks | 50 | 59 | ↑ |
Dubai Insurance Company | Insurance | 53 | 56 | ↑ |
Al Firdous Holdings PJSC | Hotels and Leisure | 54 | 42 | ↓ |
Al Sagr National Insurance Company | Insurance | 55 | 54 | ↓ |
Drake & Scull International P.J.S.C | Construction & Engineering | 55 | 53 | ↓ |
Gulf General Investments Company | Diversified Financial Services | 57 | 47 | ↓ |
Mashreqbank PSc | Banks | 58 | 56 | ↓ |
Amlak Finance P.J.S.C | Banks | 59 | 60 | ↑ |
Dubai Islamic Bank | Banks | 60 | 62 | ↑ |
Aan Digital Services Holding Co. | Telecommunication Services | 61 | 67 | ↑ |
International Financial Advisors Company | Diversified Financial Services | 62 | 67 | ↑ |
Emirates Islamic Bank PJSC | Banks | 63 | 64 | ↑ |
Ajman Bank PJSC | Banks | 64 | 63 | ↓ |
National Industries Group Holding (S.A.K.) | Industrial Conglomerates | 65 | 56 | ↓ |
NAEEM Holding For Investments | Diversified Financial Services | 66 | 65 | ↓ |
Emirates Investment Bank PJSC | Banks | 67 | 66 | ↓ |
Al Salam Group Holding | Diversified Financial Services | 68 | 67 | ↓ |
Al-Madina For Finance and Investment | Diversified Financial Services | 69 | 70 | ↑ |
Ektettab Holding Company K.S.C.C | Diversified Financial Services | 69 | 70 | ↑ |
Al Salam Bank - Sudan | Banks | 71 | 72 | ↑ |
* Based on Fiscal Year 2019
Tadawul
Company | Sector | Rank 2019 | Rank 2018 | Trend |
---|---|---|---|---|
Almarai Company | Food and Beverages | 1 | 4 | ↑ |
Saudi Basic Industries Corp | Chemicals | 2 | 2 | ↔ |
The Saudi Investment Bank | Banks | 3 | 1 | ↓ |
Saudi Telecom Co. | Telecommunication | 4 | 28 | ↑ |
Sahara Inter. Petro | Chemicals | 5 | 3 | ↓ |
National Industrialization Co. | Chemicals | 6 | 5 | ↓ |
Zain KSA | Telecommunication | 7 | 6 | ↓ |
Saudi Electricity Company | Utilities | 8 | 9 | ↑ |
Jarir Marketing Co | Retail | 9 | 56 | ↑ |
Saudi Arabian Mining Co | Metals and Mining | 10 | 6 | ↓ |
Al Rajhi Bank | Banks | 11 | 51 | ↑ |
Rabigh Refining and Petrochemical Co | Energy | 12 | 10 | ↓ |
Saudi Airlines Catering Company | Business Support Services | 13 | 8 | ↓ |
Saudi Arabian Oil Co. | Energy | 14 | NA | NA |
Bank Albilad | Banks | 15 | 59 | ↑ |
The National Shipping Co. of Saudi Arabia | Energy | 16 | 23 | ↑ |
Hail Cement Company | Construction Materials | 17 | 11 | ↓ |
Najran Cement Company | Construction Materials | 18 | 15 | ↓ |
Saudi Paper Manufacturing Co. | Paper & Forest Products | 19 | 11 | ↓ |
Takween Advanced Industries | Containers & Packaging | 20 | 13 | ↓ |
Middle East Paper Company | Containers & Packaging | 21 | 51 | ↑ |
Saudi Steel Pipe Company | Metals and Mining | 21 | 43 | ↑ |
The Saudi British Bank | Banks | 23 | 15 | ↓ |
Riyad Bank | Banks | 24 | 35 | ↑ |
Zamil Industrial Investment Co | Construction & Engineering | 24 | 14 | ↓ |
Electrical Industries Company | Electrical Components and Equipment | 26 | 100 | ↑ |
Savola Group | Food and Beverages | 26 | 31 | ↑ |
Arabian Pipes Company | Metals and Mining | 28 | 35 | ↑ |
National Commercial Bank | Banks | 28 | 22 | ↓ |
Tabuk Agriculture Development Co. | Food and Beverages | 30 | 18 | ↓ |
Banque Saudi Fransi | Banks | 31 | 64 | ↑ |
Methanol Chemicals Company | Chemicals | 31 | 27 | ↓ |
Red Sea International Co. | Real Estate | 31 | 35 | ↑ |
Bupa Arabia for Cooperative Insurance | Insurance | 34 | 23 | ↓ |
Etihad Etisalat Co. (Mobily) | Telecommunication Services | 34 | 23 | ↓ |
Filling and Packing Materials Manufacturing Co. | Containers & Packaging | 34 | 19 | ↓ |
Yanbu National Petrochemical Company | Chemicals | 34 | 19 | ↓ |
Seera Group Holding | Travel and Tourism | 38 | 47 | ↑ |
Saudi Cement Company | Construction Materials | 39 | 28 | ↓ |
Saudi Kayan Petrochemical Company | Chemicals | 39 | 38 | ↓ |
Al Sorayai Trading And Industrial Group Company | Consumer Durables | 41 | 17 | ↓ |
Arab National Bank | Banks | 41 | 51 | ↑ |
Samba Financial Group | Banks | 43 | 38 | ↓ |
Tabuk Cement Co. | Construction Materials | 43 | 23 | ↓ |
National Agriculture Development Co. | Food and Beverages | 45 | 30 | ↓ |
Saudi Ground Services Co. | Transportation and Logistics | 45 | 31 | ↓ |
Aldrees Petroleum and Transport Services Company | Energy | 47 | 31 | ↓ |
Alahli Takaful Company | Insurance | 48 | 31 | ↓ |
Saudia Dairy & Foodstuff .Co | Food and Beverages | 48 | 47 | ↓ |
Saudi Arabian Fertilizers Co. | Chemicals | 50 | 59 | ↑ |
Saudi Pharmaceutical Indust.& Med. Appliances Corp. | Health Care | 50 | 38 | ↓ |
Abdullah A. M. Al-Khodari Sons Company | Construction & Engineering | 52 | 38 | ↓ |
Alkhaleej Training and Education Company | Business Support Services | 52 | 169 | ↑ |
Lazurde Company for Jewelry | Retail | 52 | 43 | ↓ |
Middle East Specialized Cables Co | Electrical Components and Equipment | 52 | 47 | ↓ |
Saudi Indian Company for Cooperative Insurance | Insurance | 52 | 54 | ↑ |
City Cement Company | Construction Materials | 57 | 38 | ↓ |
Alujain Corporation | Chemicals | 58 | 70 | ↑ |
Dur Hospitality Co | Hotels and Leisure | 58 | 54 | ↓ |
United Electronics Company | Retail | 58 | 70 | ↑ |
Abdulmohsen Alhokair Group for Tourism and Development | Hotels and Leisure | 61 | 92 | ↑ |
Alinma Bank | Banks | 61 | 43 | ↓ |
Saudi Marketing Company | Retail | 61 | 59 | ↓ |
Walaa Cooperative Insurance Company | Insurance | 61 | 77 | ↑ |
Yamama Cement Company | Construction Materials | 61 | 64 | ↑ |
Dar Alarkan Real Estate Development Co. | Real Estate | 66 | 56 | ↓ |
Fitaihi Holding Group | Retail | 66 | 59 | ↓ |
Halwani Bros Co. | Food and Beverages | 66 | 87 | ↑ |
Nama Chemicals Co. | Chemicals | 66 | 47 | ↓ |
Northern Region Cement Company | Construction Materials | 66 | 56 | ↓ |
Salama Cooperative Insurance Co. | Insurance | 66 | 64 | ↓ |
Basic Chemical Industries Co | Chemicals | 72 | 109 | ↑ |
Eastern Province Cement Co. | Construction Materials | 72 | 64 | ↓ |
Jazan Energy and Development Co. | Food and Beverages | 72 | 100 | ↑ |
Leejam Sports Co. | Hotels and Leisure | 72 | 87 | ↑ |
Middle East Healthcare Co. | Health Care | 72 | 64 | ↓ |
Qassim Cement Company | Construction Materials | 72 | 126 | ↑ |
Al-Babtain Power and Telecommunication Company | Electrical Components and Equipment | 78 | 43 | ↓ |
Southern Province Cement Co. | Construction Materials | 78 | 87 | ↑ |
Zahrat Al Waha for Trading Co. | Containers & Packaging | 78 | 77 | ↓ |
Al Hassan Ghazi Ibrahim Shaker | Retail | 81 | 64 | ↓ |
Al Kathiri Holding Co. | Construction Materials | 81 | NA | NA |
AXA Cooperative Insurance Company | Insurance | 81 | 77 | ↓ |
Chubb Arabia Cooperative Insurance Company | Insurance | 81 | 77 | ↓ |
Saudi Arabian Cooperative Insurance Company | Insurance | 81 | 70 | ↓ |
The Mediterranean and Gulf Cooperative Insurance and Reinsurance Company | Insurance | 81 | 92 | ↑ |
United Cooperative Assurance Co | Insurance | 81 | 92 | ↑ |
United International Transportation Co. | Transportation and Logistics | 81 | 100 | ↑ |
Al-Ahsa Development Co. | Industrial Conglomerates | 89 | 109 | ↑ |
Arabia Insurance Cooperative Company | Insurance | 89 | 100 | ↑ |
Arabian Cement Co | Construction Materials | 89 | 109 | ↑ |
Bank AlJazira | Banks | 89 | 83 | ↓ |
Dallah Healthcare Company | Health Care | 89 | 92 | ↑ |
Makkah Construction & Development Co. | Real Estate | 89 | 59 | ↓ |
Saudi Industrial Development Co. | Consumer Durables | 89 | 70 | ↓ |
Saudi Industrial Services Co. | Industrial Conglomerates | 89 | 70 | ↓ |
Saudi Public Transport Co. | Transportation and Logistics | 89 | 70 | ↓ |
Yanbu Cement Co. | Construction Materials | 89 | 83 | ↓ |
Al Abdullatif Industrial Investment Company | Consumer Durables | 99 | 83 | ↓ |
Amana Cooperative Insurance Co | Insurance | 99 | 109 | ↑ |
Arabian Shield Cooperative Insurance Company | Insurance | 99 | 100 | ↑ |
National Gas & Industrialization Co. | Utilities | 99 | 87 | ↓ |
Saudi Company for Hardware | Retail | 99 | 100 | ↑ |
Saudi Industrial Investment Group | Chemicals | 99 | 166 | ↑ |
Al Hammadi Company For Development and Investment | Health Care | 105 | 144 | ↑ |
Al-Ahlia Insurance Company | Insurance | 105 | 126 | ↑ |
Aljazira Takaful Taawuni Company | Insurance | 105 | 83 | ↓ |
Herfy Food Services Co. | Hotels and Leisure | 105 | 92 | ↓ |
Mouwasat Medical Services Company | Health Care | 105 | 166 | ↑ |
SABB Takaful | Insurance | 105 | 87 | ↓ |
United Wire Factories Company | Electrical Components and Equipment | 105 | 133 | ↑ |
Saudi Arabian Amiantit Co. | Industrial Conglomerates | 112 | 92 | ↓ |
Saudi Chemical Company | Chemicals | 112 | 118 | ↑ |
Saudi Re for Cooperative ReInsurance Company | Insurance | 112 | 100 | ↓ |
Saudi Research and Marketing Group | Media and Publishing | 112 | 118 | ↑ |
The National Co. for Glass Industries | Containers & Packaging | 112 | 77 | ↓ |
Advanced Petrochemical Company | Chemicals | 117 | 100 | ↓ |
Al Jouf Agricultural Development Co. | Food and Beverages | 117 | 138 | ↑ |
Al-Etihad Cooperative Insurance Co. | Insurance | 117 | 109 | ↓ |
Astra Industrial Group | Industrial Conglomerates | 117 | 70 | ↓ |
Saudi Automotive Services Co. | Retail | 117 | 109 | ↓ |
The Company for Cooperative Insurance | Insurance | 117 | 138 | ↑ |
Umm Al-Qura Cement Company | Construction Materials | 117 | 118 | ↑ |
Abdullah Al Othaim Markets Company | Retail | 124 | 92 | ↓ |
Al Yamamah Steel Industries Co. | Metals and Mining | 124 | 133 | ↑ |
Alandalus Property Co. | Real Estate | 124 | 144 | ↑ |
Ash-Sharqiyah Development Company | Food and Beverages | 124 | 132 | ↑ |
Bawan Company | Industrial Conglomerates | 124 | 138 | ↑ |
Gulf Union Cooperative Insurance Company | Insurance | 124 | 126 | ↑ |
Saudi Ceramic Co. | Construction Materials | 124 | 92 | ↓ |
Wafrah For Industry And Development | Food and Beverages | 124 | 118 | ↓ |
Al Sagr Co-operative Insurance Co | Insurance | 132 | 109 | ↓ |
Arriyadh Development Co. | Real Estate | 132 | 109 | ↓ |
Aseer Trading, Tourism & Manufacturing Co. | Diversified Financial Services | 132 | 100 | ↓ |
Jabal Omar Development Company | Real Estate | 132 | 160 | ↑ |
Maharah Human Resources Co. | Business Support Services | 132 | NA | |
Saudi Advanced Industries Co. | Diversified Financial Services | 132 | 77 | ↓ |
Wataniya Insurance Company | Insurance | 132 | 133 | ↑ |
Allianz Saudi Fransi Cooperative Insurance Company | Insurance | 139 | 144 | ↑ |
Knowledge Economic City | Real Estate | 139 | 118 | ↓ |
Malath Cooperative Insurance and Reinsurance Company | Insurance | 139 | 118 | ↓ |
Allied Cooperative Insurance Group | Insurance | 142 | 126 | ↓ |
Batic Investments and Logistics Co. | Transportation and Logistics | 142 | 126 | ↓ |
National Gypsum Company | Construction Materials | 142 | 126 | ↓ |
National Metal Manufacturing and Casting Co. | Metals and Mining | 142 | 144 | ↑ |
Saudi Printing & Packaging Company | Media and Publishing | 142 | 155 | ↑ |
Tihama Advertising & Public Relations Co. | Media and Publishing | 142 | 109 | ↓ |
Alinma Tokio Marine Co | Insurance | 148 | 133 | ↓ |
Arabian Centres Co. | Real Estate | 148 | NA | NA |
Dr. Sulaiman Al Habib Medical Services Group | Health Care | 148 | NA | NA |
National Company for Learning and Education | Education | 148 | NA | NA |
Saudi Enaya Cooperative Insurance Co | Insurance | 148 | 163 | ↑ |
Solidarity Saudi Takaful Co | Insurance | 148 | 118 | ↓ |
Tourism Enterprise Co. | Hotels and Leisure | 148 | 155 | ↑ |
Al Jouf Cement Company | Construction Materials | 155 | 160 | ↑ |
Emaar The Economic City | Real Estate | 155 | 138 | ↓ |
Fawaz Abdulaziz AlHokair Company | Retail | 155 | 19 | ↓ |
National Agriculture Marketing Co. | Retail | 155 | 133 | ↓ |
Saudi Arabia Refineries Co. | Energy | 155 | 160 | ↑ |
Saudi Fisheries Co. | Food and Beverages | 155 | 118 | ↓ |
Saudi Industrial Export Co | Business Support Services | 155 | 144 | ↓ |
Al Rajhi Company for Cooperative Insurance | Insurance | 162 | 144 | ↓ |
Saudi Vitrified Clay Pipes Co. | Construction Materials | 162 | 138 | ↓ |
Kingdom Holding Company | Diversified Financial Services | 164 | 155 | ↓ |
Saudi Real Estate Co. | Real Estate | 164 | 151 | ↓ |
Taiba Holding Co. | Real Estate | 164 | 151 | ↓ |
Saudi Cable Company | Electrical Components and Equipment | 167 | 151 | ↓ |
Al Moammar Information Systems Co. | Business Support Services | 168 | NA | NA |
Al Alamiya for Cooperative Insurance Company | Insurance | 169 | 163 | ↓ |
Al Gassim Investment Holding Co. | Food and Beverages | 169 | 163 | ↓ |
Anaam International Holding Group CO. | Food and Beverages | 169 | 138 | ↓ |
Etihad Atheeb Telecommunication Company | Telecommunication Services | 172 | 144 | ↓ |
Al-Baha Investment & Development co | Diversified Financial Services | 173 | 155 | ↓ |
Buruj Cooperative Insurance Company | Insurance | 173 | 151 | ↓ |
National Medical Care Company | Health Care | 175 | 170 | ↓ |
National Petrochemical Company | Chemicals | 176 | 155 | ↓ |
Gulf General Cooperative Insurance Company | Insurance | 177 | 166 | ↓ |
Ataa Educational Co. | Education | 178 | NA | NA |
Thob Al Aseel Co. | Retail | 179 | NA | NA |
Abdullah Saad Mohammed Abo Moati for Bookstores Co. | Retail | 180 | NA | NA |
Raydan Food Co. | Retail | 181 | NA | NA |
* Based on Fiscal Year 2019
Qatar Stock Exchange
Company | Sector | Rank 2019 | Rank 2018 | Trend |
---|---|---|---|---|
Qatar National Bank | Banks | 1 | 5 | ↑ |
Doha Bank | Banks | 2 | 1 | ↓ |
Woqod | Retail | 2 | 2 | ↔ |
Nakilat | Transportation & Logistics | 4 | 4 | ↔ |
Aamal Company Q.S.C. | Industrial Conglomerates | 5 | 7 | ↑ |
Vodafone Qatar Q.S.C. | Telecommunication | 6 | 3 | ↓ |
Ooredoo | Telecommunication | 7 | 6 | ↓ |
Qatar Navigation (Milaha) | Transportation & Logistics | 8 | 21 | ↑ |
Qatar General Ins & Re | Insurance | 9 | 16 | ↑ |
Al Khalij Commercial Bank | Banks | 10 | 9 | ↓ |
Gulf International Services | Energy | 11 | 12 | ↑ |
Commercial Bank | Banks | 11 | 10 | ↓ |
Qatar Oman Investment Company | Diversified Financial Services | 11 | 24 | ↑ |
Medicare Group Q.S.C | Health Care | 14 | 31 | ↑ |
Qatari Investors Group | Industrial Conglomerates | 15 | 7 | ↓ |
Almeera Consumer Goods Company Q.S.C | Retail | 15 | 13 | ↓ |
Salam International Investment Limited (SIIL) | Industrial Conglomerates | 15 | 31 | ↑ |
Gulf Warehousing Company | Transportation and Logistics | 15 | 10 | ↓ |
Dlala Brokerage and Investments Holding Company | Diversified Financial Services | 19 | 16 | ↓ |
Mesaieed Petrochemical Holding Company Q.S.C. | Chemicals | 19 | 16 | ↓ |
Masraf Al Rayan (Q.S.C.) | Banks | 19 | 14 | ↓ |
United Development Company | Real Estate | 19 | 37 | ↑ |
Qatar Industrial Manufacturing Company | Industrial Conglomerates | 23 | 14 | ↓ |
Industries Qatar | Industrial Conglomerates | 23 | 16 | ↓ |
Qatar Electricity and Water Company | Utilities | 23 | 31 | ↑ |
Qatar First Bank | Banks | 23 | 41 | ↑ |
Mannai Corporation (QSC) | Industrial Conglomerates | 27 | 21 | ↓ |
Qatar International Islamic Bank | Banks | 27 | 24 | ↓ |
Barwa Real Estate Company | Real Estate | 27 | 16 | ↓ |
Ahli Bank | Banks | 30 | 31 | ↑ |
Qatar Islamic Bank | Banks | 30 | 29 | ↓ |
Qatar German Company for Medical Devices | Health Care | 30 | 21 | ↓ |
Widam Food Company Q.S.C. - Mawashi | Food and Beverages | 30 | 43 | ↑ |
Qatar Aluminium Manufacturing Company | Metals and Mining | 30 | NA | NA |
Mazaya Qatar Real Estate Development | Real Estate | 35 | 24 | ↓ |
Ezdan Holding Group | Real Estate | 35 | 31 | ↓ |
Zad Holding Company | Industrial Conglomerates | 35 | 41 | ↑ |
National Leasing Holding | Diversified Financial Services | 38 | 37 | ↓ |
Qatar Islamic Insurance Company | Insurance | 38 | 37 | ↓ |
Investment Holding Group | Construction & Engineering | 38 | 31 | ↓ |
Doha Insurance Company | Insurance | 41 | 29 | ↓ |
Inma Holding | Diversified Financial Services | 42 | 45 | ↑ |
Qatar Insurance Company | Insurance | 42 | 37 | ↓ |
Qatar National Cement Company | Construction Materials | 44 | 24 | ↓ |
Qatar Cinema & Film Distribution Co | Hotels and Leisure | 45 | 24 | ↓ |
Baladna | Food and Beverages | 46 | NA | NA |
Al Khaleej Takaful Group | Insurance | 47 | 43 | ↓ |
* Based on Fiscal Year 2019
Bahrain Bourse
Company | Sector | Rank 2019 | Rank 2018 | Trend |
---|---|---|---|---|
Aluminum Bahrain B.S.C | Metals & Mining | 1 | 1 | ↔ |
National Bank of Bahrain | Banks | 2 | 22 | ↑ |
Zain Bahrain | Telecommunication | 3 | 2 | ↓ |
SICO BSC (C) | Diversified Financials | 4 | 13 | ↑ |
